WEEK ONE of the Serie A has ended, here are all the results and the current standing.
The first round the Serie A is now behind us after yesterday’s draw between Bologna and Inter. On Saturday, another Roma drew with A.C. Cesena.
The biggest surprise was maybe the victory of A.S. Bari against Juventus. That was an all-new Juve out there on the pitch with Milos Krasic and Fabio Quagliarella, but last season’s newly promoted side beat them.
Huntelaar: ‘I have decided to leave’
AC Milan 4 – 0 Lecce
Week 1 Results
| Udinese – Genoa | 0 – 1 | 8/28/10 5:00 PM BST | |
| Roma – Cesena | 0 – 0 | 8/28/10 7:45 PM BST | |
| Bari – Juventus | 1 – 0 | 8/29/10 5:00 PM BST | |
| Palermo – Cagliari | 0 – 0 | 8/29/10 7:45 PM BST | |
| Sampdoria – Lazio | 2 – 0 | 8/29/10 7:45 PM BST | |
| Chievo – Catania | 2 – 1 | 8/29/10 7:45 PM BST | |
| Milan – Lecce | 4 – 0 | 8/29/10 7:45 PM BST | |
| Parma – Brescia | 2 – 0 | 8/29/10 7:45 PM BST | |
| Fiorentina – Napoli | 1 – 1 | 8/29/10 7:45 PM BST | |
| Bologna – Inter Milan | 0 – 0 | 8/30/10 7:45 PM BST |
Current Standing
| Team | Matches | Home | Away | Goals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | GP | W | D | L | W | D | L | W | D | L | GS | GA | ||
| 1 | Milan | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2 | Sampdoria | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | Parma | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Chievo | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 5 | Bari | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Genoa | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 7 | Fiorentina | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 8 | Napoli | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 9 | Cagliari | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Cesena | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Palermo | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Roma | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Inter Milan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Bologna | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Catania | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 16 | Juventus | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 17 | Lazio | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 18 | Lecce | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 19 | Brescia | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 20 | Udinese | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
By Meytar Zeevi, Rossoneri Blog






























@Zeevi
Why is Chievo ahead of Parma? Is there any change in rules of ranking?
Edit: Admin: You’re right. I’ll fix it.
Forza Milan! It’s starting to look good. I hope our success last all season.
Shouldn’t Lecce be at the end of the table since their goal difference is -4 ?
1 Milan
2 Parma
3 Sampdoria
4 Chievo
5 Bari
6 Genoa
7 Fiorentina
8 Napoli
9 Bologna
10 Cagliari
11 Cesena
12 Inter
13 Palermo
14 Roma
15 Catania
16 Juventus
17 Udinese
18 Brescia
19 Lazio
20 Lecce